Image
image
image
image


Welcome!

We are the only motocross racing association in Vermont, attracting riders from all over New England and Quebec.  We are located at Rider Hill, in Derby Vermont, where we have been since 1973. A fun, friendly, family oriented atmosphere, with challenges from Novice to Expert!


 

Year-end Banquet Tickets.

You must pre-buy, none available at the door.

Adults $25, Kids $15(under 12). 

If you have 10, you can reserve a table.

 

17-Oct-10, 1:00PM

Annual Banquet

 

 

Menu
Buffet
Apple almond Chicken
Chicken Fingers
Carved Beef
Longgrain Rice
Vegetable Medley
Garden salad and rolls.
Asst Cookies
Soda and lemonade station

 

Send checks to:

 

Vermont Motocross Association

PO Box 8475

Essex, VT 05451

 


 

Trophies for Year End Championships

 

 

Class Number Name Points Overall
50cc 7 & under 684 Ethan B Melen 214 1
50cc 7 & under 144 Austin Kapoukranidis 214 1
50cc 7 & under 206 Keaton W Osborne 178 2
50cc 7 & under 215 Devin N Norton 176 3
50cc 7 & under 450 Joshua J Cutler 166 4
50cc 7 & under 68 Caleb I Lamson 158 5
50cc 7 & under 147 Maxx D Perry 140 6
50cc 7 & under 241 Karson Z Pelkey 116 7
50cc 7 & under 55 Keegan L Lamson 100 8
50cc 7 & under 81 Oceanne Brodeur 96 9
         
50cc 10 & under 144 Austin Kapoukranidis 208 1
50cc 10 & under 112 Reeve M Dashnow 206 2
50cc 10 & under 684 Ethan B Melen 178 3
50cc 10 & under 215 Devin N Norton 152 4
50cc 10 & under 450 Joshua J Cutler 151 5
50cc 10 & under 108 Mark M Zambarano 139 6
50cc 10 & under 365 Dylan M Laberge 119 7
50cc 10 & under 147 Maxx D Perry 118 8
50cc 10 & under 55 Keegan L Lamson 106 9
50cc 10 & under 68 Caleb I Lamson 76 10
         
65 C 773 Hunter K Patten 220 1
65 C 981 Conor R Munns 203 2
65 C 180 Brady Hill 201 3
65 C 79 Noah J Perry 191 4
65 C 714 Marisa A Storto 178 5
65 C 31 Megan Brodeur 142 6
65 C 88 Jeffrey L Perry Jr 141 7
65 C 520 Owen M Perry 116 8
65 C 1 Hunter A Fortin 115 9
65 C 214 Dylan J Belisle 82 10
         
85 C 157 Christian Kapoukranidis 220 1
85 C 15 Alex J Hanley 194 2
85 C 47 Curtis J Patnode 191 3
85 C 78 Michael H Wright 152 4
85 C 512 Cole M Bourgeois 141 5
85 C 717 Cooper G Bouchard 128 6
85 C 724 Riley W Fenoff 122 7
85 C 168 Cody E Wells 94 8
85 C 160 Thomas W Heath 83 9
85 C 88 Jeffrey L Perry Jr 81 10
         
85 A/B 417 Cody A Laberge 227 1
85 A/B 199 Nicholas R Allen 212 2
85 A/B 611 Seth P Wyman 183 3
85 A/B 06 Kyle R Lebeau 164 4
85 A/B 4x Brooke E Wheel 133 5
85 A/B 736 Christien R Ducharme 130 6
         
250 C 21 Jordan D Drown 214 1
250 C 14 Randall D Massey 190 2
250 C 6 Aj B Galfetti 148 3
250 C 342 Todd A Roy 145 4
250 C 723 Tyler G Lanoue 139 5
250 C 122 Austin D Cain 130 6
250 C 737 Lucien R Ducharme 125 7
250 C 24 Tyler D Cleveland 94 8
250 C 51 Crystfer M Leikert 79 9
250 C 313 Nathan N Kittell 68 10
         
250 A 220 Ken P Smith 152 1
250 A 139 Chris J Ackerman 87 2
         
450 B 141 Kendrick Z Pelkey 210 1
450 B 193 Brandon J Longley 165 2
450 B 222 Luke Kirby 108 3
         
450 A 811 Patrick G Brodeur 203 1
450 A 673 Claude G Verdon 168 2
450 A 139 Chris J Ackerman 137 3
450 A 415 Dan R Dodd 116 4
450 A 322 Jamie R Dennis 78 5
         
Supermini 417 Cody A Laberge 214 1
Supermini 199 Nicholas R Allen 199 2
Supermini 611 Seth P Wyman 170 3
Supermini 157 Christian Kapoukranidis 160 4
Supermini 06 Kyle R Lebeau 150 5
Supermini 15 Alex J Hanley 114 6
Supermini 47 Curtis J Patnode 113 7
Supermini 736 Christien R Ducharme 108 8
Supermini 717 Cooper G Bouchard 84 9
Supermini 168 Cody E Wells 71 10
         
Open C 21 Jordan D Drown 200 1
Open C 14 Randall D Massey 190 2
Open C 612 Quinn E Munns 175 3
Open C 723 Tyler G Lanoue 159 4
Open C 737 Lucien R Ducharme 137 5
         
Open B 141 Kendrick Z Pelkey 242 1
Open B 385 Shaun P Connolly 120 2
Open B 222 Luke Kirby 100 3
Open B 105 David S Johansen 73 4
         
Open A 220 Ken P Smith 164 1
Open A 139 Chris J Ackerman 142 2
Open A 415 Dan R Dodd 113 3
Open A 322 Jamie R Dennis 97 4
         
30+ A/B 811 Patrick G Brodeur 233 1
30+ A/B 673 Claude G Verdon 213 2
30+ A/B 114 Kenyon A Pelkey 189 3
30+ A/B 540 Mark J Johnston 128 4
30+ A/B 53 Fred W Mccullough 111 5
30+ A/B 867 Tim R Jarvis 87 6
         
40+ A/B 53 Fred W Mccullough 196 1
40+ A/B 731 Tim A Patnode 189 2
40+ A/B 220 Ken P Smith 170 3
40+ A/B 540 Mark J Johnston 157 4
40+ A/B 76 Richard D Cleveland 143 5
40+ A/B 764x Richard C Connolly 124 6
40+ A/B 867 Tim R Jarvis 96 7
         
Womans A/B 4x Brooke E Wheel 214 1
Womans A/B 25 Danielle E Barclay 194 2
Womans A/B 541 Gretchen A Conant 189 3
         
250 B 105 David S Johansen 191 1
250 B 385 Shaun P Connolly 156 2
250 B 156 Sam B Potter 119 3
250 B 196 Blake A Fletcher 84 4
         
450 C 97 Craig L Dubois 216 1
450 C 677 Jason B Shappy 169 2
450 C 46 Andrew P Neddo 162 3
450 C 716 Bryant W Cleveland 133 4
450 C 4 Krista E Yergeau 122 5
450 C 577 Lucien E Belisle 101 6
450 C 988 James P Norton 99 7
450 C 876 Tyler J Deane 92 8
450 C 109 Nick M Pelletier 58 9
         
50cc Open 112 Reeve M Dashnow 230 1
50cc Open 144 Austin Kapoukranidis 189 2
50cc Open 684 Ethan B Melen 188 3
50cc Open 450 Joshua J Cutler 145 4
50cc Open 108 Mark M Zambarano 139 5
50cc Open 68 Caleb I Lamson 136 6
50cc Open 206 Keaton W Osborne 121 7
50cc Open 147 Maxx D Perry 121 7
50cc Open 365 Dylan M Laberge 118 8
50cc Open 55 Keegan L Lamson 101 9
         
65 Open 773 Hunter K Patten 226 1
65 Open 78 Michael H Wright 219 2
65 Open 981 Conor R Munns 188 3
65 Open 180 Brady Hill 173 4
65 Open 79 Noah J Perry 172 5
65 Open 714 Marisa A Storto 166 6
65 Open 88 Jeffrey L Perry Jr 120 7
65 Open 520 Owen M Perry 119 8
65 Open 517 Hunter R Benoit 111 9
         
30+ C 97 Craig L Dubois 231 1
30+ C 677 Jason B Shappy 209 2
30+ C 577 Lucien E Belisle 148 3
30+ C 109 Nick M Pelletier 142 4
30+ C 113 James F Germana 119 5
30+ C 412 Scott L Belisle 118 6
30+ C 27 Roger R Fortin Jr 107 7
         
40+ C 242 Alan A Roy 229 1
40+ C 268 Christopher A Neddo 164 2
40+ C 541 Gretchen A Conant 129 3
40+ C 5 Greg J Hammond 112 4
         
Womans C 133 Tonia L Bouchard 210 1
Womans C 617 Erin J Fournier 148 2
Womans C 799 Meagan A Lang 129 3
         
Youth C 21 Jordan D Drown 236 1
Youth C 14 Randall D Massey 160 2
Youth C 612 Quinn E Munns 156 3
Youth C 6 Aj B Galfetti 155 4
Youth C 122 Austin D Cain 142 5
Youth C 342 Todd A Roy 135 6
Youth C 737 Lucien R Ducharme 129 7
Youth C 46 Andrew P Neddo 119 8
Youth C 201 Travis M Brisbin 103 9
Youth C 24 Tyler D Cleveland 96 10
         
Youth A/B 105 David S Johansen 182 1
Youth A/B 385 Shaun P Connolly 171 2
Youth A/B 196 Blake A Fletcher 165 3

 


 

 

 

 

 

 

 

Yearly memberships reduced to $30 for the remainder of the season!

 

Riverside Tractor is sponsoring the fireworks display for the last race of the year!

 

 

 

 

 

 


 


Advancement Points 04 05 2010




 

 


 


Contact us


image


image
     
image